Heavy-duty Horizontal Lathe
CKZ61160 / CKZ61200 / CKZ61250 / CKZ61300 Heavy-duty Horizontal Lathe
CKZ61160 / CKZ61200 / CKZ61250 / CKZ61300 Heavy-duty Horizontal Lathe product page with specification images, model range, applications, advantages and technical data tables.
Product Overview
CKZ61160 / CKZ61200 / CKZ61250 / CKZ61300 Heavy-duty Horizontal Lathe
This product series is configured for turning shaft, sleeve and disc parts, including cylindrical surfaces, conical surfaces, arcs, end faces, grooves, chamfers and threads.
The design emphasizes bed rigidity, spindle stability, feed accuracy and configurable accessories for B2B production environments.
Key Advantages
High-rigidity bed and precision guideway structure for stable cutting.
Spindle and drive system focused on speed stability and heavy cutting capability.
Feed and positioning configuration designed for repeatable batch machining.
Standard and optional configurations support project-specific machine selection.
Applications
Technical Data
Specification Table 1
| Item | Value | Model | Notes |
|---|---|---|---|
| X-axis servo motorSpeed (r/min) | 2000 / 1500 | 2000 | 2000 |
| X-axis servo motorPower (kw) | 6 / 3 | 8 | 5.2 / 7.7 |
| Z-axis servo motorSpeed (r/min) | 1500 | 2000 | 2000 |
| Z-axis servo motorPower (kw) | 6 / 3 | 8 | 7.7 |
Specification Table 2
| X-axis | Bi-directional positioning accuracy | 0.04 |
|---|---|---|
| One-way repeatability | 0.013 | |
| One-way repeatability | 0.013 |
Specification Table 3
| Four-range stepless speed | Range 1 | Range 2 | Range 3 | Range 4 |
|---|---|---|---|---|
| Speed range | 3-50 r/min | 50-100 r/min | 100-160 r/min | 160-200 r/min |
Specification Table 4
| CKZ61160 | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 | 14000 | 16000 |
|---|---|---|---|---|---|---|---|---|
| Length | 7900 | 8900 | 9900 | 11900 | 13900 | 15900 | 17900 | 19900 |
| Width | 3300 | |||||||
| Height | 2570 | |||||||
| Net weight (t) | 24.7 | 26.3 | 27.9 | 31.2 | 34.5 | 37.8 | 41.1 | 44.4 |
Specification Table 5
| CKZ61200 | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 | 14000 | 16000 |
|---|---|---|---|---|---|---|---|---|
| Length | 7900 | 8900 | 9900 | 11900 | 13900 | 15900 | 17900 | 19900 |
| Width | 3300 | |||||||
| Height | 2820 | |||||||
| Net weight (t) | 25.7 | 27.3 | 28.9 | 32.2 | 35.5 | 38.8 | 42.1 | 45.4 |
Specification Table 6
| CKZ61250 | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 | 14000 | 16000 |
|---|---|---|---|---|---|---|---|---|
| Length | 7900 | 8900 | 9900 | 11900 | 13900 | 15900 | 17900 | 19900 |
| Width | 3300 | |||||||
| Height | 3070 | |||||||
| Net weight (t) | 26.7 | 28.3 | 29.9 | 33.2 | 36.5 | 39.8 | 43.1 | 46.4 |
Specification Table 7
| CKZ61300 | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 | 14000 | 16000 |
|---|---|---|---|---|---|---|---|---|
| Length | 7900 | 8900 | 9900 | 11900 | 13900 | 15900 | 17900 | 19900 |
| Width | 3300 | |||||||
| Height | 3320 | |||||||
| Net weight (t) | 27.7 | 29.3 | 30.9 | 34.2 | 37.5 | 40.8 | 44.1 | 47.4 |
FAQ
Request Configuration & Quote
Share workpiece size, material, process plan, target capacity and preferred options so the final technical proposal can be confirmed.
- CompanyAnyang Xinsheng Machine Tool Co., Ltd.
- Emaillathecn@gmail.com
- WhatsApp+861853060531
- Websitehttps://www.aycnclathe.com/
- AddressWest Xiange Road, New High-Tech District, Anyang City, P.R.China
Source Specification: CKZ61160 / CKZ61200 / CKZ61250 / CKZ61300 Heavy-duty Horizontal Lathe technical specification
How should center distance or machining length be selected?
Use maximum workpiece length, clamping method, tool travel and process allowance as the basis. The specification table provides the initial selection range.
Can optional configurations change the parameters?
Yes. Chuck, turret, guard, tailstock, steady rest and follow rest options may change speed, travel or dimensions. Final data should be technically confirmed.
Are these web parameters the final contract data?
No. The page is for product introduction and selection discussion. Final scope, configuration and acceptance criteria should follow the confirmed technical documents.
