Full-function CNC Lathe
AD-45 / AD-45/1500 Full-function CNC Lathe
AD-45 / AD-45/1500 Full-function CNC Lathe product page with specification images, model range, applications, advantages and technical data tables.
Product Overview
AD-45 / AD-45/1500 Full-function CNC Lathe
This product series is configured for turning shaft, sleeve and disc parts, including cylindrical surfaces, conical surfaces, arcs, end faces, grooves, chamfers and threads.
The design emphasizes bed rigidity, spindle stability, feed accuracy and configurable accessories for B2B production environments.
Key Advantages
High-rigidity bed and precision guideway structure for stable cutting.
Spindle and drive system focused on speed stability and heavy cutting capability.
Feed and positioning configuration designed for repeatable batch machining.
Standard and optional configurations support project-specific machine selection.
Applications
Product Gallery


Technical Data
Specification Table 1
| 部 位 | 项 目 | AD-45 |
|---|---|---|
| 能力范围 | 床台最大旋径 | Ø850mm |
| 床鞍最大旋径 | Ø650mm | |
| 两顶心间距离 | 1500/2000/3000mm | |
| 最大切削直径 | Ø800mm | |
| 最大切削Length | 1420/1920/2920mm | |
| 行程与进给 | X轴行程 | 450mm |
| Y轴行程 | ±50mm | |
| Z轴行程 | 1450/1950/2950mm | |
| X轴移动速度 | 12000mm/min | |
| Z轴移动速度 | 15000mm/min | |
| 手轮 | 0.001mm/0.01mm/0.1mm | |
| X、Z手动进给速度 | 0~1260mm/min | |
| X、Z进给速度 | 0~5000mm/min | |
| 主轴 | Spindle speed | 10-2000rpm |
| 主轴鼻端 | A2-11/A2-15 | |
| Spindle bore | Ø131/ Ø172mm | |
| 中空油压卡盘通孔直径 | Ø120mm | |
| 前轴承内径 | Ø 200/ Ø 240mm | |
| 刀塔 | 刀座数目 | 12 |
| 刀具安装尺寸 | 32×32 mm、Ø60 mm | |
| 钻孔直径 | 60mm | |
| 换刀时间 | 1.0sec | |
| 尾座 | 尾座行程 | 1900mm |
Specification Table 2
| 序号 | 名 称 | 制造厂或供货商 | 选配 |
|---|---|---|---|
| 1 | FANUC 0i-TF控制器 | FANUC公司 | |
| 2 | 伺服主电机及X/Z轴伺服电机 | FANUC公司 | |
| 3 | 液压卡盘及油缸 | 台湾亿川 | |
| 4 | 主轴轴承 | 日本NSK公司 | |
| 5 | X/Z轴传动轴承 | 日本NSK公司 | |
| 6 | 滚珠丝杠 | 台湾名品 | |
| 7 | 12工位液压刀架 | 台湾名品 | |
| 6 | 联轴器 | 国内名品 | |
| 7 | 电磁刹车器 | 日本三木 | |
| 8 | 操作面板 | 国内名品(整体集成面板) | |
| 9 | 主电机齿形皮带HTD | 国内名品 | |
| 10 | 主轴检出器皮带 | 国内名品 | |
| 11 | 液压泵及电机 | 国内名品 | |
| 12 | 润滑件 | 国内名品 | |
| 13 | 压力表 | 国内名品 | |
| 14 | 精密螺帽 | 台湾盈锡 | |
| 15 | 水泵 | 国内名品 |
Specification Table 3
| 序号 | 件 号 | 品 种 规 格 | 数 量 | Remarks |
|---|---|---|---|---|
| 1 | AD45.04003 | 端面持刀座 | 2件 | |
| 2 | AD45.04004 | 搪孔持刀座 | 2件 | |
| 3 | AD45.04005 | 持刀锁紧块 | 12件 | |
| 4 | AD45.04006 | 持刀斜楔条 | 12件 | |
| 5 | AD45.04007 | 内孔刀套 (50 | 2件 | |
| 6 | AD45.04008 | 内孔刀套 (40 | 2件 | |
| 7 | AD45.04009 | 内孔刀套 (32 | 2件 | |
| 8 | AD45.04010 | 内孔刀套 (25 | 2件 | |
| 9 | AD45.04011 | 套筒(MT-4) | 1件 | |
| 10 | AD45.04012 | 套筒(MT-5) | 1件 | |
| 11 | AD45.04013 | 外径刀固定块 | 2件 | |
| 12 | AD45.04014 | 喷水接头 | 12件 | |
| 13 | 软爪 | 各1套 | ||
| 14 | 内六角螺钉 | M8×30,GB/T70.1-2000 | 48个 | |
| 15 | 内六角螺钉 | M12×70,GB/T70.1-2000 | 16个 | |
| 16 | 内六角螺钉 | M8×16,GB/T70.1-2000 | 24个 | |
| 17 | 工具箱15〃 | 1 个 | ||
| 18 | 六角扳手九只组 | 1套 | ||
| 19 | 活动扳手250 | 1 个 | ||
| 20 | 机床塑料罩 | 1 个 | ||
| 21 | 卡盘治具 | 1套 | ||
| 22 | 垫铁及J形螺栓 | 1500型14套,2000型15套, | ||
| 23 | 脚踏开关 | 1 个 |
FAQ
Request Configuration & Quote
Share workpiece size, material, process plan, target capacity and preferred options so the final technical proposal can be confirmed.
- CompanyAnyang Xinsheng Machine Tool Co., Ltd.
- Emaillathecn@gmail.com
- WhatsApp+861853060531
- Websitehttps://www.aycnclathe.com/
- AddressWest Xiange Road, New High-Tech District, Anyang City, P.R.China
Source Specification: AD45规格书(2025版).DOC
How should center distance or machining length be selected?
Use maximum workpiece length, clamping method, tool travel and process allowance as the basis. The specification table provides the initial selection range.
Can optional configurations change the parameters?
Yes. Chuck, turret, guard, tailstock, steady rest and follow rest options may change speed, travel or dimensions. Final data should be technically confirmed.
Are these web parameters the final contract data?
No. The page is for product introduction and selection discussion. Final scope, configuration and acceptance criteria should follow the confirmed technical documents.
