Full-function CNC Lathe
AD-35 Full-function CNC Lathe
AD-35 Full-function CNC Lathe product page with specification images, model range, applications, advantages and technical data tables.
Product Overview
AD-35 Full-function CNC Lathe
This product series is configured for turning shaft, sleeve and disc parts, including cylindrical surfaces, conical surfaces, arcs, end faces, grooves, chamfers and threads.
The design emphasizes bed rigidity, spindle stability, feed accuracy and configurable accessories for B2B production environments.
Key Advantages
High-rigidity bed and precision guideway structure for stable cutting.
Spindle and drive system focused on speed stability and heavy cutting capability.
Feed and positioning configuration designed for repeatable batch machining.
Standard and optional configurations support project-specific machine selection.
Applications
Product Gallery








Technical Data
Specification Table 1
| 部位 | 项 目 | AD-35 |
|---|---|---|
| 能力范围 | 床身最大旋径mm | Ø700 |
| 床鞍最大旋径mm | Ø500 | |
| 两顶心间距离mm | 890/1100/1500/2000/3000 | |
| 最大切削直径mm | Ø550 | |
| 最大切削Lengthmm | 780/990/1390/1890/2890 | |
| 机床承重Kg | 1000 | |
| 行程与进给 | X轴行程mm | 305 |
| Z轴行程mm | 855/1065/1465/1965/2965 | |
| X轴移动速度m/min | 12 | |
| Z轴移动速度m/min | 15 | |
| 手轮mm | 0.001/0.01/0.1 | |
| X、Z进给速度mm/min | 0~1260 | |
| 主轴 | Spindle speedrpm | 35-2500 |
| 主轴鼻端 | A2-8 | |
| Spindle boremm | Ø92 | |
| 中空卡盘通孔直径mm | Ø80 | |
| 卡盘 | 12寸 | |
| 前轴承内径mm | Ø160 | |
| 主轴最大扭矩Nm | 895 | |
| 刀塔 | 刀座数目 | 12 |
| 换刀时间sec | 0.3 | |
| 刀具安装尺寸mm | 25×25、Ø50 | |
| 尾座 | 尾座行程mm | 706/916/1316/1816/2816 |
Specification Table 2
| Machine model | L1 (mm) | L2 (mm) | H1 (mm) | H2 (mm) | W1 (mm) | W2 (mm) |
|---|---|---|---|---|---|---|
| AD35/890 | 4455 | 1300 | 2355 | 1100 | 2270 | 1440 |
| AD35/1100 | 4815 | 1300 | 2355 | 1100 | 2270 | 1440 |
| AD35/1500 | 5095 | 1300 | 2355 | 1100 | 2270 | 1440 |
| AD35/2000 | 5595 | 1300 | 2355 | 1100 | 2270 | 1440 |
| AD35/3000 | 6565 | 1300 | 2355 | 1100 | 2270 | 1440 |
Specification Table 3
| Machine model | L (mm) | L1 (mm) | L2 (mm) | L3 (mm) |
|---|---|---|---|---|
| AD35/890 | 890 | 780 | 706 | 855 |
| AD35/1100 | 1100 | 990 | 916 | 1065 |
| AD35/1500 | 1500 | 1390 | 1316 | 1465 |
| AD35/2000 | 2000 | 1890 | 1816 | 1965 |
| AD35/3000 | 3000 | 2890 | 2816 | 2965 |
Specification Table 4
| 部位 | 配置 | 厂家 | Remarks |
|---|---|---|---|
| 系统 | FANUC 0i-TF(1A)X轴:αiF12/3000rpm/3.0Kw/12NmZ轴:αiF22/3000rpm/4.0Kw/22Nm主轴:αiP50/6000rpm/22Kw/365Nm | FANUC | 标配 |
| FANUC 0i-TF(3B)X轴:βis22/3000rpm/3.0Kw/20NmZ轴:βis30/2000rpm/3.0Kw/27Nm主轴:Z18-4030CE7/4000rpm/30Kw/382Nm | FANUC+CTB | 选配 | |
| GSK 988TDX轴:175SJT-M220D/2500rpm/4.5Kw/22NmZ轴:175SJT-M300D/2500rpm/6.0Kw/30Nm主轴: Z18-4030CE7/4000rpm/30Kw/382Nm | GSK+CTB | 选配 | |
| 主轴 | 主轴头规格:A2-8 | 国标 | 标配 |
| 主轴头规格:A2-11 | 国标 | 选配 | |
| 刀塔 | CLT-160/12(液压) | 台湾旭阳 | 标配 |
| 440.220/12(伺服) | 德国肖特 | 选配 | |
| AK31125/12(电动) | 烟台环球 | 选配 | |
| 卡盘油缸 | 12寸中实液压卡盘及配套油缸 | 台湾亿川 | 标配 |
| 12寸-18寸中实液压卡盘及配套油缸 | 台湾亿川/韩国三千里/国产名品 | 选配 | |
| 12寸-15寸中空液压卡盘及配套油缸 | 台湾亿川/韩国三千里/国产名品 | 选配 | |
| 浮动卡盘 | 日本丰和/韩国绅纲 | 选配 | |
| 尾座 | 手动锁紧液压尾座 | 自制 | 标配 |
| 手动锁紧液压旋转尾座 | 自制 | 选配 | |
| 伺服移动液压尾座 | 自制 | 选配 | |
| 中心架 | Ø30-Ø245液压中心架 | SMW-AUTOBLOK/AUTOLING | 选配 |
| Ø35-Ø235液压中心架 | 烟台环球 | 选配 | |
| Ø45-Ø310液压中心架 | SMW-AUTOBLOK/AUTOLING /烟台环球 | 选配 | |
| Ø85-Ø350液压中心架 | 选配 | ||
| 丝杠 | X轴、Z轴 | 德国 亿孚 | 标配 |
| X轴、Z轴 | 台湾上银 | 选配 | |
| 轴承 | 主轴箱、X轴、Z轴 | 日本NSK | 标配 |
| 主轴箱、X轴、Z轴 | 洛阳轴研所 | 选配 |
Specification Table 5
| AD-35 | 装 箱 单 | 共 3 页 | ||
|---|---|---|---|---|
| 第 1 页 | ||||
| 序号 | 名 称 | 规 格 或 标 记 | Quantity | 备 注 |
| 1.主机 | ||||
| 1.1 | 数控车床 | 主机 | 1台 | |
| 2. 装在主机上的附件 | ||||
| 2.1 | 液压卡盘及油缸 | 1套 | ||
| 2.2 | 自动集中润滑 | 1套 | ||
| 2.3 | 照明装置 | 1套 | ||
| 2.4 | 镗孔刀座Ø50 | AD35.04029 | 2套 | |
| 2.5 | 卡盘软爪 | 1套 | 随卡盘Model配置 | |
| 2.6 | 脚踏开关 | 1套 | 液压卡盘用 | |
| 2.7 | 机床罩 | 1套 | ||
| 2.8 | 持刀锁紧块 | AD35.04023 | 10个 | |
| 3. 分开放置的附件 | ||||
| 3.1 | 冷却装置 | 1套 | ||
| 3.2 | 排屑机铁屑车 | 1套 | 选配(根据订单要求确定是否配置) | |
| 3.3 | 螺栓螺母平垫圈弹簧垫圈垫铁调整螺栓螺母地脚垫板 | M16×400;GB/T799M16; GB/T617016; GB/T97.216; GB/T93AD10.01015AD10.01016AD10.01024AD10.01029 | 9套 | AD35/890 |
| 11套 | AD35/1100AD35/1500 | |||
| 13套 | AD35/2000 | |||
| 15套 | AD35/3000 | |||
| AD-35 | 装 箱 单 | 共 3 页 | ||
| 第 2 页 | ||||
| 3.4 | 主电机座用垫铁 | AD10.01015 | 2个 |
Specification Table 6
| Standard chuck size(英寸) | Maximum speed(r/min) |
|---|---|
| 12 | 2500 |
| 15 | 920 |
FAQ
Request Configuration & Quote
Share workpiece size, material, process plan, target capacity and preferred options so the final technical proposal can be confirmed.
- CompanyAnyang Xinsheng Machine Tool Co., Ltd.
- Emaillathecn@gmail.com
- WhatsApp+861853060531
- Websitehttps://www.aycnclathe.com/
- AddressWest Xiange Road, New High-Tech District, Anyang City, P.R.China
Source Specification: AD35规格书(2026版).DOC
How should center distance or machining length be selected?
Use maximum workpiece length, clamping method, tool travel and process allowance as the basis. The specification table provides the initial selection range.
Can optional configurations change the parameters?
Yes. Chuck, turret, guard, tailstock, steady rest and follow rest options may change speed, travel or dimensions. Final data should be technically confirmed.
Are these web parameters the final contract data?
No. The page is for product introduction and selection discussion. Final scope, configuration and acceptance criteria should follow the confirmed technical documents.
